Place of Origin: | China |
Brand Name: | Sanying |
Certification: | ISO9001,BRV,GMI,QS |
Model Number: | ABL,Aluminum Barrier Laminated Tube |
Minimum Order Quantity: | 100,000 |
---|---|
Price: | Negotiation |
Packaging Details: | Inner PE bag & Carton |
Delivery Time: | 45days |
Material: | PE,Al Foil | Diameter: | 30 |
---|---|---|---|
Length: | 165 | Wall Thickess: | 250 |
Volume: | 110g | Printing Method: | Flexography Printing |
Color: | 5 | Cap: | Screw On Cap,flat Cap |
Usage: | Toothpaste;tooth Gel | ||
High Light: | toothpaste packaging,tooth paste tube,5 layers toothpaste tube packaging |
Diameter 30mm Matt Touch surface film soft plastic toothpaste tube packaging tooth gel tube packaging with smooth glossy screw on fez cap
Feature:
1.Material,5 layers aluminum barrier laminated tube.
2.Barrier ability.The special lamination technique and lamination material provide the tube of good resilience of gas,oil,water,moisture.Many test by our R&D have done.
3. Test passed,chemical resistance.High temperature resistence. This tube has been verified by our clients that it is safe for foods,toothpaste,pharmaceutical prduct. There will be no chemicals permeating the content.
The tube is compatible with toothpaste,tooth gel,gum paste. ESCR is passed.
4.Matt surface film,very soft touch feeling.
This is our new launch material,our R &D have research this material for very long time, and update the soft touch material for many times.This material is very soft and touch very good and flexible and matt.
This tube also has a optical effect.
Material:
Aluminum Barrier Laminated Tube
Please Note:
Free samples are available at your request before order.
MOQ:100,000
Usage:
Toothpaste; Tooth gel
Foods packaging
Pharmaceutical packaging
Customer&Brand
P&G, , Unilever,LG, LION, GSK, Sensodyne, TWIN LOTOUS, Jason.
Our ABL serial tube
property | Detail |
Material | ABL: Aluminium barrier laminated tube(AL foil as barrier) |
Length Range (mm) |
43-193 |
Thickness Range (mm/mm) |
200u/AL12; 220u/AL12; 250/AL12; 275/AL12; 258/AL20; 275/AL20; 325/AL9; 375/AL9; 425/AL9 |
Diameter Range (mm) |
12.7,16,19,22,25,30,35,40,45 |
Printing method | Flexography/Gravure/silk screen/ |
Printing artwork | Plain, or printed with the customized designs according to your requirement. |
Color | 1. Gravure: max 9 different colors Silk screen: max 5colors 2. Pantone colors are acceptable |
Surface Treatment | 1.Hot stamping gold,silver or other customized metal. 2.Gloss/matt vanish 3.Silk screen |
Nozzle/pump | based on the customers' requirements |
Cap | Flip top cap/flat cap/Screw cap/doctor cap/Stripe cap/ Special shape cap,etc. Color customized |
Our Facility.
We have a complete set of machines from the begining of blowing films to tubing and capping.
Our machines are mostly impoorted.
Equipment | Origin | Quantity | Feature |
Blown Machine Lines | Germany | 2 | steady, high accuracy and efficiency |
Gravure press | Tiawan | 6 | High accuracy and quick positioning System |
Extrusion Lamination | Germany | 2 | High speed, High heat resistance, strength |
Japan | 2 | ||
Dry Lamination | Taiwan | 3 | highly-automatized |
Italy | 1 | ||
Slitting | Germany | 3 | |
Taiwan | 13 | ||
Tuber making machine | Switzerland | 9 | Functions of Tube making, Casting shoulder and capping |
Shouder mould Lines | China | 36 | designed by ourselves |
Bag making Machine | Japan | 7 | manufacture many kinds of pouches. |
Contact Person: Fan
Tel: 86-13764171617
Fax: 86-0512-82770555