Place of Origin: | China |
Brand Name: | San Ying |
Certification: | ISO9001:2008 |
Model Number: | CAL 375 |
Minimum Order Quantity: | 10000 sqm |
---|---|
Price: | Negotiable |
Packaging Details: | 1.13m*1.13m pallet PE wrap film |
Delivery Time: | 20~30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500000 sqm per month |
Material: | Aluminum Plastic Laminate Web | Color: | Metallic Lustre Silver |
---|---|---|---|
Thickness: | 375um | Length: | 650m Per Roll |
Barrier: | Coating Aluminum | Printing: | Offset Printing |
High Light: | laminated tube,plastic laminated tubes |
Coating Aluminum Plastic Laminated film for tube packaging with metallic lustre and Offset Printing
★Usage:
Kinds of toothpaste tube, food tube, pharmaceutical tube, industrial and cosmetic tube etc.
★Thickness ( μ)
Thickness: CAL 325; 375; 425
★Width (mm) 45~800
★Length (m) 550~850
★Material: CAL— Coating Alumi Plastic lamination, Caoting Aluminum as a barrier
★Feature:
Avirulence, hygiene, seal airtight, excellent barrier of air, water and fragrance. Easy to squeeze, sterilized with long shelf life, fine shading, fine burst-resist. Smooth in surface, rich colored, easy transfer, fulfill the different industry requirements.
Item | Standard | |||
Appearance | 1.The defects of perforation,foreign material,unsymmetrical covering flux,lamination layer peeling off,obvious damnification,bubble,wrinkle and smudginess are not allowed. | |||
2.Printing in focus ,integrity,tinct uniformity and not aberration. | ||||
Size Discrepance | Reel width:±1.0mm | |||
Thickness Tolerance :1±7%um | ||||
Peel Strength (N/15mm) | PE/PE-Copolymer>=6.0N/15mm | |||
PE-Copolymer/AL>=6.0N/15mm | ||||
AL/ Copolymer-PE>=6.0N/15mm | ||||
Co-polymer-PE/PE>=6.0N/15mm | ||||
Reel characterisics and packing | Reel winding outer layer outside | Core length same as the reel width Tolerance:+1mm | ||
Reel dimensions | Reel length Meter/Reel.Tolerance:+ 2% | |||
Joins | Tape on both sides, edge to edge(Butt joint) | |||
Adhesive tape heat resistant red color, width 50mm. Number single reels max.3 joins,per reel average max2 joins per reel based on 800Meter/Reel. | ||||
Identification | Reel label inside core, Indicate with Order, number/slit reel number/reel length/reel width/product date. One piece reel sample on out carton box. | |||
Packing | Reels wrapped with polyethylene film and stack in wooden or plastic pallet, or as per customer requirement. |
Contact Person: Mr. Fan
Tel: 86-13764171617
Fax: 86-0512-82770555