| Place of Origin: | China |
| Brand Name: | Sanying |
| Certification: | ISO 9001,BRV,QS |
| Model Number: | CAL toothpaste laminated tube dental care |
| Minimum Order Quantity: | 100,000 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export corrugated case,PP bag inside |
| Delivery Time: | 45 days |
| Supply Ability: | 10billion pcs/ year |
| Diameter: | 35 | Length: | 120 Mm |
|---|---|---|---|
| Volume: | 130g | Tube Material: | Coated Aluminium Laminited Sheet |
| Usage: | Toothpaste | Cap: | Doctor Cap |
| Orifice Diameter: | 7.8 | Thickness: | 250/12 |
| Standard: | GMP | ||
| Highlight: | toothpaste packaging,tooth paste tube |
||
Coated Aluminium laminated toothpaste with flip on doctor cap 250/12,diameter 30 35
Features
1.Looks very brilliant because of use of coated aluminium.
2.various color,shape.etc. Any design accept costomized.
3. high-barrier Material:AL and evoh
4.Flat Printing,Very perfect vision effect.
![]()
Product series
| property | Detail |
| Material | CAL: Coated Alunimium laminated tube(Coated AL film,EVOH as barrier) |
| Other Material | 1.APT:All plastic tube.(Plastic film as barrier) 2.PBL: Plastic barrier laminated tube(EVOH as barrier) 3.ABL: Aluminium barrier laminated tube(AL foil as barrier) |
| Length Range (mm) |
43-193 |
| Thickness Range (mm/mm) |
200u/AL12; 220u/AL12; 250/AL12; 275/AL12; 258/AL20; 275/AL20; 325/AL9; 375/AL9; 425/AL9 |
| Diameter Range (mm) |
12.7,16,19,22,25,30,35,40,45 |
| Printing method | Flexography/Gravure/silk screen/ |
| Printing artwork | Plain, or printed with the customized designs according to your requirement. |
| Color | 1. Gravure: max 9 different colors Silk screen: max 5colors 2. Panton colors are acceptable |
| Surface Treatment | 1.Hot stamping gold,sliver or other customized metal. 2.Gloss/matt vanish |
| Nozzle/pump | based on the customers' requirements |
| Cap | Flip top cap/flat cap/Screw cap/doctor cap/Stripe cap/ Special shape cap,etc. Color customized |
Useage:
Toothpaste and other.
Product Pictures
![]()
![]()
![]()
![]()
![]()
![]()
Dimension and Capacity For Reference
| 12.7 | 16 | 19 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
| 3 | 43 | ||||||||||
| 5 | 55 | ||||||||||
| 10 | 66 | ||||||||||
| 15 | 85 | 72 | |||||||||
| 20 | 100 | 85 | 74 | ||||||||
| 25 | 110 | 100 | 84 | ||||||||
| 30 | 110 | 94 | 78 | ||||||||
| 35 | 104 | 85 | 75 | ||||||||
| 40 | 115 | 92 | 81 | ||||||||
| 50 | 135 | 106 | 91 | ||||||||
| 60 | 122 | 102 | |||||||||
| 70 | 136 | 112 | 98 | ||||||||
| 80 | 150 | 124 | 106 | ||||||||
| 90 | 135 | 114 | 86 | ||||||||
| 100 | 148 | 122 | 95 | ||||||||
| 110 | 162 | 128 | 102 | ||||||||
| 120 | 137 | 110 | |||||||||
| 130 | 145 | 115 | 110 | ||||||||
| 140 | 154 | 126 | 118 | ||||||||
| 150 | 162 | 134 | 120 | ||||||||
| 160 | 170 | 142 | 130 | ||||||||
| 170 | 178 | 150 | 137 | ||||||||
| 180 | 186 | 158 | 143 | ||||||||
| 190 | 164 | 149 | |||||||||
| 200 | 172 | 156 | 108 | ||||||||
| 210 | 180 | 164 | 115 | ||||||||
| 220 | 190 | 170 | 120 | ||||||||
| 230 | 175 | 125 | |||||||||
| 240 | 180 | 130 | |||||||||
| 250 | 185 | 135 | |||||||||
| 300 | 150 | ||||||||||
| 350 | 162 | ||||||||||
| 400 | 175 | ||||||||||
| 450 | 190 | ||||||||||
| 500 | 193 |
Cilents
P&G, , LG, LION, TWIN LOTOUS.
Transporation &Lead time &Packaging:
Transporation : shipping.(plan if necessary)
Lead time: 45 days at most exclude the transport time which decided by your location Export Packaging: export corrugated case.
Please Note:
Free samples are available at your request before order.
Contact Person: Ms. He
Tel: 86-15906120376
Fax: 86-0512-82770555