Place of Origin: | China |
Brand Name: | sanying |
Certification: | ISO9001 |
Model Number: | White Toothpaste ABL Laminated Tube |
Minimum Order Quantity: | 50000pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Inner bag and carton |
Delivery Time: | 35 days is required for the 1st order. 30 days is required for repeat orders. |
Payment Terms: | Irrevocable LC at sight or TT in advance |
Supply Ability: | 350000pcs/day |
Material: | White Toothpaste ABL Laminated Tube | Thickness: | 275 |
---|---|---|---|
Web Color: | White | Printing: | Offset Printing |
Diameter: | 16mm | Length: | 86.7mm |
Shoulder: | S5 Thread | Orifice: | 5mm |
Top Seal: | Aluminum Top Seal | Cap: | Fez Cap |
Highlight: | cosmetic squeeze tubes,abl tubes,White abl laminated tube |
Usage:
Skin care, Cleansers, Hair & body care products, Lotions, Sun screen, ETC
Toothpaste Tube
Aluminum & Plastic Barrier tubes
Food Packaging:
High temperature retort pouches, Vacuum packaging, Tubes for food items
Pharmaceutical Packaging:
Capsules, Cream, Powders, Troche
Others:
Lubricating oil, Pesticide & other Industrial products
Equipment: 1. Extrusion machine: Davis-Standard extrusion machine was bought from Germany that ensures the stable quality of interlaminar strength. Delamination and uneven thickness issues can be reduced greatly. 2. Blow film machine: W-H blow film machine is bought from Germany also which is a well known by its good and steady quality. 3. Tube machine: Tube machines are from PSG a Switherland company the name is KMK mahine.
★Options on tube size
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
Tube Detail
Contact Person: Xie
Tel: 86-13760629430
Fax: 86-0512-82770555