Place of Origin: | China |
Brand Name: | SanYing |
Certification: | ISO,GMI,BRV,QS |
Model Number: | Flat tube PBL Plastic Barrier Laminated tube |
Minimum Order Quantity: | 30,000 |
---|---|
Price: | Negotiation |
Packaging Details: | Export corrugated case,a PE bag inside. |
Delivery Time: | 45 days |
Payment Terms: | T/T & L/C payment in advance |
Supply Ability: | 15,000,000 pcs/month |
Material: | Plastic Barrier Laminated Tube | Barrer: | PE,EVOH |
---|---|---|---|
Diameter: | 30 | Length: | 125 |
Wall Thickness: | 375 | Volume: | 45g |
Printing Method: | Offset | Surface Handle: | Matt Vaniash |
Color: | 3 | Cap: | Electroplated Cap |
Feature: | Flat Tube | ||
High Light: | oval plastic tube,bb cream packaging |
Flat oval Plastic Barrier Laminated cosmetic tube for Aloe Gelatin and face make up, Diameter 19, 25, 30, 35, 40, 45, 50, 60 mm electroplated cap
Feature:
1.The special laminating process provides the tubes excellent strength.The technique ensure the tube
couls edure high ourside force
2.very long manufacturing experience ensure that the tube is of high quality.There is no delaminated condition.
3.The tube has high ability of barrier because of use of evoh.It could prevent content from water,gas,moisture,oil,etc.
4.very nice surface treatment.The use of matt vanish bring the tube out very good vision effect and touch feeling.
5.chemical resistance
6.electroplated cap.
7.special design of shape
8.flat tube,oval tube.
Material:
Plastic Barrier Laminated tube.
Details
Usage:
Facial care: conditioners, Moisturizer, facial cleansers,aloe gelatin.
Skin Care: body washes, hands and body lotions, Hands cream, deodorants,
Hair Care: shampoos, hair styling.
Make up: BB cream, CC cream.
Our PBL serial tubes
property | Detail |
Material | PBL: Plastic barrier laminated tube(EVOH as barrier) |
Thickness Range (mm/mm) |
300,350,375,425 |
Length Range (mm) |
43-193 |
Diameter Range (mm) |
16,19,22,25,28,30,32,35,38,40,50,60 |
Printing method | Flexography/Gravure/silk screen/ |
Printing artwork | Plain, or printed with the customized designs according to your requirement. |
Color | 1. Gravure: max 9 different colors Silk screen: max 5colors 2. Pantone colors are acceptable |
Surface Treatment | 1.Hot stamping gold,silver or other customized metal. 2.Gloss/matt vanish 3.Silk screen |
Other material
property | Detail |
Material | 1.APT:All plastic tube.(Plastic film as barrier) 2.ABL: Aluminium barrier laminated tube(AL foil as barrier) 3.CAL: Coated Alunimium laminated tube(AL,EVOH as barrier) 4.CAL+:Coated Alunimium laminated tube+ 5.HAL:Holographic Alunimium laminated tube |
Dimension and Capacity For Reference
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.7 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.4 | 5.28 | 7.04 | 8.8 | |
Approx.vol.grams. | 4.2 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 |
Customer & Brand
P&G,Unilever,Pantene, , Pond's, VS, O`Loreal,Henkel,etc
Transporation &Lead time &Packaging:
Transporation : shipping.(plan if necessary)
Lead time: 45 days at most exclude the transport time which decided by your location
Packaging
Export corrugated case,a PE bag inside.
Please Note:
Free samples are available at your request before order.
About US
San Ying Packaging (Jiangsu) Co., Ltd was established on December 30, 2011 by SUN A JS ENTERPRISE CO., (HK) LIMITED (formerly known as Shanghai Sanying Packaging Material Co., Ltd, which was founded in March of 1992). Our headquater is in Taicang china.
We are forced on manufacturing and selling compounded packaging material. We are the largest in China laminated material packaging manufacturing company.
Out product:
Laminated Tube:cosmetic,toothpaste,food,pharmacy etc.;(material: ABL ,PBL)
Flexible pouches:High temperature sterilizing pouches,Stand-up Pouches ,food & pharmacy pouches,Microwave pouches;
Laminated sheet;
Laminated films;
Etc.
Our advantages:
Contact Person: Fan
Tel: 86-13764171617
Fax: 86-0512-82770555